Locally Owned | In Business Since 1970 | Family Oriented
Locally Owned
In Business Since 1970
Family Oriented
Hours:
CJ's Pizza & Giant Grinders is famous for our giant grinders. We have over 25 varieties of meaty and delicious options. Choose from the freshest bread, veggies, meats, and cheese! We've been serving the area since the 1970s, voted one of the top three best grinders in the Hartford Reader's Poll in 2015, 2016 and 2019. Visit us for great food in a great environment!
HOT OR COLD | HALF | WHOLE |
---|---|---|
Pepper and Egg | 10.08 | 18.75 |
Ham | 10.08 | 18.75 |
Meatless | 10.08 | 18.75 |
Meatball | 10.08 | 18.75 |
Sausage | 10.08 | 18.75 |
Cooked Salami | 10.08 | 18.75 |
Eggplant | 10.08 | 18.75 |
BLT | 10.08 | 18.75 |
Kielbasa | 10.08 | 18.75 |
Tuna Fish | 10.08 | 18.75 |
Turkey Breast | 10.08 | 18.75 |
Veal | 10.40 | 20.10 |
Cheeseburger | 10.40 | 20.10 |
Buffalo Chicken | 10.40 | 20.10 |
Barbeque Chicken | 10.40 | 20.10 |
Cappicola | 10.40 | 20.10 |
Genoa Salami | 10.40 | 20.10 |
Chicken | 10.40 | 20.10 |
Pepperoni | 10.40 | 20.10 |
Pastrami | 10.40 | 20.10 |
Roast Beef | 10.40 | 20.10 |
Seafood Salad | 10.40 | 20.10 |
Cold Cut Combo | 10.40 | 20.10 |
Steak (Choice of 2 - onions, mushrooms, peppers) | 10.40 | 20.10 |
Wraps | 10.50 | |
Grinders are served with lettuce, tomatoes, and cheese. (Pepper and onions by request.) | ||
Each additional item: $0.55 for half, $1.05 for whole |
ITEM | HALF | WHOLE |
---|---|---|
French Fries | 4.15 | |
Mozzarella Sticks | 6.10 | |
Wings | 14.70 | |
Garlic Bread with Mozzarella | 3.25 | 5.50 |
Chicken Tenders | 9.98 | |
Meatballs | 2.89 | |
Prices are subject to change according to market price. |
Share On: